Description
SEGWAY XYBER
Power Performance | Rated Power | 1 Battery = 3000 Watts, 2 Batteries= 6000 Watts |
Max. Torque | 1 Battery = 120 Nm, 2 Batteries= 175 Nm | |
Max. Speed | Off-road use only; 35 mph max with speed limiter available in App | |
Max. Range | 1 Battery = up to 56 miles, 2 Batteries=up to 112 miles | |
Battery | Nominal Voltage | 48V |
Nominal Energy | 1440Wh | |
Charger Voltage | 10A | |
Duration of Charging | Approx. 3.7 hours | |
Battery Management System | Yes | |
Tire | Tire | 20 x 5.0 inch |
Suspension system | Front Suspension | 110mm Wheel Travel |
Rear Suspension | 100mm Wheel Travel | |
Brake | Brake System | Hydraulic Disc Brake Front Four-piston, 220 mm Rotor Hydraulic Disc Brake Rear Two-piston, 180 mm Rotor |
Lighting System | Front Light | 1300 lumens, High & Low Beam |
Turn Indicator | No | |
Tail Light | Yes, with Brake Signal Highlight | |
Water-resistant Level | Battery IP Rating | IPX7 |
Body IP Rating | IPX5 | |
Dimensions | L × W × H | 1880*705*1085 mm |
Net Weight | 138 lbs (63 kg) | |
Max. Payload | 396.8 lbs (180 kg) | |
Segway Intelligence | AirLock Tech | Yes |
Apple Find My | Yes | |
GPS | Yes | |
IoT & Cloud Binding | Yes | |
Automatic Software Upgrade | Yes | |
Segway Mobility App | Yes |
- SEGWAY XYBER Off Road E-Bike Range is tested while riding with 1 or 2 full batteries, 75 kg (165 lbs.) load, 25°C (77°F), at 20 mph speed under throttle mode on pavement.
Some of the factors that affect range include speed, number of starts and stops, ambient temperature, etc.
2.Warning: The original light on this product may not meet the lumen requirements for nighttime riding in your area; therefore, it is crucial to verify local regulations before use. Consequently, please check your local laws and regulations for specific requirements. Additionally, to enhance safety, use an appropriate light to ensure visibility and further reduce the risk of accidents caused by inadequate lighting.
3.Disclaimer: The slope in the image is for illustration purposes only; therefore, it does not, in fact, accurately represent the actual slope capacity of the product. As a result, please refer to the product specifications for precise details.
4.Segway intelligent ride system free for first year and available for purchase thereafter. Order SEGWAY XYBER Off Road E-Bike
5.Peak performance specs are based on two batteries; however, the second battery is, nevertheless, available for purchase separately.
6.Warning: this product is for off-road use only, not an on-road ebike. It may not be suitable for all terrains. Stunt riding can be dangerous, not recommended. please use your best judgment for safety.
Best Segway Xyber Online
Reviews